Key Statistics
About Auburn University at Montgomery
Auburn University at Montgomery is a public university located in Montgomery, Alabama, with an enrollment of approximately 2,542 students. The school admits the large majority of applicants โ its acceptance rate is 91.6%, meaning most people who apply are offered admission. About 42.4% of students receive Pell Grants, indicating a substantial share of the student body comes from lower-income backgrounds.
In-state tuition is $9,700 per year, and out-of-state tuition is $20,668 per year. After grant and scholarship aid is applied, the average annual net price โ covering tuition, fees, and living expenses โ is $13,224. This figure represents total estimated cost of attendance for the average aid recipient, not tuition alone, so actual out-of-pocket costs will vary depending on individual aid packages and living situations.
Auburn Montgomery offers programs across a range of career-focused fields. Relevant areas of study include accounting and CPA preparation, data science, AI and machine learning, financial analysis, compliance, environmental science, database administration, and DevOps engineering, among others.
The graduation rate is 32.6%, meaning roughly one in three students who begin at Auburn Montgomery completes a credential within the standard measurement window. The first-year retention rate is 67.6%, indicating that about two-thirds of students return for their second year. Among students who did complete a program, the median federal student loan debt is $25,000. About 42.5% of all enrolled students take out federal loans. Of those borrowers, 44.2% were actively reducing their loan balance within three years of entering repayment โ meaning a majority were not making progress on their principal during that period.
Median earnings for students who enrolled โ including those who did not complete a credential โ are $44,391 per year, measured approximately ten years after initial enrollment. Because this figure includes non-completers, graduates who finish a degree may earn more or less than this median. Prospective students should weigh these outcomes alongside the cost figures when evaluating whether Auburn Montgomery is a good fit for their goals.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐ค AI / Machine Learning Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐งพ Accountant / CPA | Accounting and Related Services | Bachelor's | In Person | โ | School website โ |
| ๐ Compliance Officer | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
| ๐ Data Scientist | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Database Administrator | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ง DevOps Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ Environmental Scientist | Natural Resources Conservation and Research | Bachelor's | In Person | โ | School website โ |
| ๐ Financial Analyst | Finance and Financial Management Services | Bachelor's | In Person | โ | School website โ |
| ๐ฅ Health Services Manager | Health and Medical Administrative Services | Master's | Hybrid | โ | School website โ |
| ๐ฅ Human Resources Manager | Human Resources Management and Services | Bachelor's | In Person | โ | School website โ |
| ๐ IT Project Manager | Computer and Information Sciences, General | Bachelor's | In Person | โ | School website โ |
| ๐ Information Security Analyst | Computer/Information Technology Administration and Management | Master's | In Person | โ | School website โ |
| ๐ Instructional Designer | Educational/Instructional Media Design | Master's | Online | โ | School website โ |
| ๐ Kindergarten Teacher | Teacher Education, Specific Levels and Methods | Bachelor's | In Person | โ | School website โ |
| ๐ผ Management Consultant | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
| ๐ฃ Marketing Manager | Marketing | Bachelor's | In Person | โ | School website โ |
| ๐งซ Medical Laboratory Scientist | Clinical/Medical Laboratory Science and Allied Professions | Bachelor's | Hybrid | โ | School website โ |
| ๐ฎ Police Officer | Criminal Justice and Corrections | Bachelor's | In Person | โ | School website โ |
| ๐งญ School Counselor | Student Counseling and Personnel Services | Master's | In Person | โ | School website โ |
| ๐ค Social Worker | Social Work | Bachelor's | In Person | โ | School website โ |
| ๐ป Software Developer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ Special Education Teacher | Special Education and Teaching | Certificate | Hybrid | โ | School website โ |
| ๐ฃ๏ธ Speech-Language Pathologist | Communication Disorders Sciences and Services | Bachelor's | In Person | โ | School website โ |
| ๐ Supply Chain Manager | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 41.4% |
| Black / African American | 42.3% |
| Hispanic / Latino | 1.7% |
| Asian | 3.2% |