Key Statistics
About University of Alaska Anchorage
University of Alaska Anchorage is a public university located in Anchorage, Alaska, with an enrollment of approximately 7,212 students. The university offers programs across a range of career-focused fields, including areas such as computer networking, database administration, dental hygiene, data science, and energy auditing, among others in technology and health-related disciplines.
In-state tuition is $7,738 per year, while out-of-state tuition is $21,322 per year. The average annual net price โ meaning the estimated total cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $15,301. This figure covers all typical expenses, not tuition alone, so it may exceed published tuition for some students depending on their financial aid package. About 18.5% of students receive Pell Grants, which are awarded to students demonstrating financial need.
Among students who borrow federal loans and go on to complete a credential, the median federal student loan debt is $20,210. Notably, only 13.8% of all enrolled students take out federal student loans. Of those who do borrow, 54.8% are actively reducing their loan balance within three years of entering repayment โ meaning roughly 45% are not making progress on their principal during that period.
The university's graduation rate is 29.7%, meaning fewer than one in three students who enroll ultimately complete a credential. The retention rate โ the share of first-year students who return for a second year โ is 70.7%. Median earnings are reported at $51,871 per year, measured approximately ten years after a student first enrolled. This figure reflects all federally-aided students who attended, including those who did not complete a degree or certificate, so it is not a measure of graduate earnings alone.
Prospective students researching University of Alaska Anchorage should weigh these outcome figures carefully. The combination of a relatively low graduation rate and a median earnings figure that includes non-completers means individual results may vary considerably depending on whether a student finishes their program. Reviewing specific program completion and earnings data, where available, may provide a clearer picture for those pursuing a particular career path.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐ค AI / Machine Learning Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| โ๏ธ Cloud Architect | Computer Systems Networking and Telecommunications | Associate's | In Person | โ | School website โ |
| ๐ Computer Network Support Specialist | Computer Systems Networking and Telecommunications | Associate's | In Person | โ | School website โ |
| ๐ Data Scientist | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Database Administrator | Computer Programming | Associate's | In Person | โ | School website โ |
| ๐ฆท Dental Hygienist | Dental Support Services and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐ง DevOps Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ Energy Auditor | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
| ๐ฟ Environmental Engineer | Environmental/Environmental Health Engineering | Master's | In Person | โ | School website โ |
| ๐ Environmental Scientist | Natural Resources Conservation and Research | Certificate | In Person | โ | School website โ |
| ๐ฆ Epidemiologist | Public Health | Associate's | In Person | โ | School website โ |
| ๐ Firefighter | Fire Protection | Associate's | In Person | โ | School website โ |
| โ๏ธ HVAC Technician | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | In Person | โ | School website โ |
| ๐ Information Security Analyst | Computer/Information Technology Administration and Management | Certificate | In Person | โ | School website โ |
| ๐งซ Medical Laboratory Scientist | Clinical/Medical Laboratory Science and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐ง Mental Health Counselor | Mental and Social Health Services and Allied Professions | Associate's | Online | โ | School website โ |
| โ๏ธ Operations Research Analyst | Management Sciences and Quantitative Methods | Certificate | In Person | โ | School website โ |
| โ๏ธ Paralegal | Legal Support Services | Associate's | In Person | โ | School website โ |
| ๐งญ School Counselor | Student Counseling and Personnel Services | Master's | In Person | โ | School website โ |
| ๐ป Software Developer | Computer Programming | Associate's | In Person | โ | School website โ |
| ๐ Substance Abuse Counselor | Mental and Social Health Services and Allied Professions | Associate's | Online | โ | School website โ |
| ๐ฌ๏ธ Wind Turbine Technician | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 47.7% |
| Black / African American | 3.8% |
| Hispanic / Latino | 12.1% |
| Asian | 12.3% |