Key Statistics
About Gadsden State Community College
Gadsden State Community College is a public institution located in Gadsden, Alabama, with an enrollment of approximately 3,548 students.
In-state tuition is $4,272 per year, and out-of-state tuition is $7,368 per year. The average annual net price โ the total estimated cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $3,515. This figure suggests that many students receive aid that offsets costs beyond tuition alone. Nearly half of students (46.3%) receive Pell Grants, which are need-based federal awards that do not require repayment. Notably, none of the student body takes out federal student loans, meaning students appear to cover their costs through a combination of aid, out-of-pocket payment, or other non-federal sources.
Gadsden State offers programs across a range of career-focused fields. Representative areas of study include accounting, health services management, medical laboratory science, mental health counseling, industrial machinery mechanics, and paralegal studies, among others in technical and healthcare-related disciplines.
Median earnings stand at $32,937 per year, measured approximately ten years after enrollment. This figure covers all federally-aided students who enrolled at the school โ including those who did not complete a credential โ so it reflects a broad range of outcomes rather than the earnings of graduates alone.
Gadsden State is a community college, and many of its programs are designed to lead to workforce entry or transfer to four-year institutions within two years. Adults researching career-focused credentials may find the low net price and the range of technical and healthcare programs relevant to their planning.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐งพ Accountant / CPA | Accounting and Related Services | Certificate | Online | โ | School website โ |
| ๐ Energy Auditor | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
| ๐ฅ Health Services Manager | Health and Medical Administrative Services | Certificate | Online | โ | School website โ |
| ๐ IT Project Manager | Computer and Information Sciences, General | Certificate | Online | โ | School website โ |
| ๐ญ Industrial Machinery Mechanic | Heavy/Industrial Equipment Maintenance Technologies | Certificate | In Person | โ | School website โ |
| ๐งซ Medical Laboratory Scientist | Clinical/Medical Laboratory Science and Allied Professions | Associate's | In Person | โ | School website โ |
| ๐ง Mental Health Counselor | Mental and Social Health Services and Allied Professions | Associate's | In Person | โ | School website โ |
| โ๏ธ Paralegal | Legal Support Services | Certificate | In Person | โ | School website โ |
| ๐ฉป Physician Assistant | Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | In Person | โ | School website โ |
| ๐ฌ Radiologic Technologist | Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | In Person | โ | School website โ |
| โ๏ธ Solar Photovoltaic Installer | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
| ๐ Substance Abuse Counselor | Mental and Social Health Services and Allied Professions | Associate's | In Person | โ | School website โ |
| ๐ฅ Welder | Precision Metal Working | Certificate | In Person | โ | School website โ |
| ๐ฌ๏ธ Wind Turbine Technician | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 66.4% |
| Black / African American | 18.6% |
| Hispanic / Latino | 8.3% |
| Asian | 0.9% |