Key Statistics
About George C Wallace State Community College-Hanceville
George C. Wallace State Community College-Hanceville is a public two-year institution located in Hanceville, Alabama, with an enrollment of approximately 4,423 students. The college offers career-focused programs across a range of fields, including dental hygiene, HVAC technology, construction management, medical laboratory science, and health services management, among others.
In-state tuition is $5,220 per year, and out-of-state tuition is $9,090 per year. However, the average annual net price โ the total estimated cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $13,170. This figure reflects that living and other costs contribute significantly to the overall expense even after aid. About 34.6% of students receive Pell Grants, which are need-based federal awards that do not require repayment.
Federal student loan borrowing is relatively limited at this institution: 18.4% of all enrolled students take out federal loans. Among students who did borrow and completed a credential, the median federal loan debt was $11,000. Of borrowers entering repayment, 44% had a loan balance that was declining within three years โ meaning just under half of borrowers were making meaningful progress against their debt during that period.
Median earnings of $39,842 are reported at 10 years after initial enrollment, measured across all federally aided students who enrolled โ including those who did not complete a credential. Because this figure includes non-completers, it likely understates the earnings of graduates who finished a program and entered the workforce in their field of study.
Adults researching this school for career-focused training will find programs relevant to several in-demand sectors, including healthcare, skilled trades, energy, and information technology. Fields such as dental hygiene, mental health counseling, IT project management, and energy auditing represent the range of vocational and technical pathways available. Prospective students should contact the college directly for current program availability, credential types, and specific costs associated with their program of interest.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐๏ธ Construction Manager | Building/Construction Finishing, Management, and Inspection | Certificate | In Person | โ | School website โ |
| ๐ฆท Dental Hygienist | Dental Support Services and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐ Energy Auditor | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
| โ๏ธ HVAC Technician | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | In Person | โ | School website โ |
| ๐ฅ Health Services Manager | Health and Medical Administrative Services | Certificate | Online | โ | School website โ |
| ๐ IT Project Manager | Computer and Information Sciences, General | Certificate | In Person | โ | School website โ |
| ๐งซ Medical Laboratory Scientist | Clinical/Medical Laboratory Science and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐ง Mental Health Counselor | Mental and Social Health Services and Allied Professions | Associate's | In Person | โ | School website โ |
| โ๏ธ Paralegal | Legal Support Services | Associate's | In Person | โ | School website โ |
| ๐ฉป Physician Assistant | Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | In Person | โ | School website โ |
| ๐ฎ Police Officer | Criminal Justice and Corrections | Certificate | In Person | โ | School website โ |
| ๐ฌ Radiologic Technologist | Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | In Person | โ | School website โ |
| โ๏ธ Solar Photovoltaic Installer | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
| ๐ Substance Abuse Counselor | Mental and Social Health Services and Allied Professions | Associate's | In Person | โ | School website โ |
| ๐จ UX Designer | Design and Applied Arts | Certificate | In Person | โ | School website โ |
| ๐ฅ Welder | Precision Metal Working | Certificate | In Person | โ | School website โ |
| ๐ฌ๏ธ Wind Turbine Technician | Environmental Control Technologies/Technicians | Certificate | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 71.7% |
| Black / African American | 10.3% |
| Hispanic / Latino | 11.7% |
| Asian | 0.8% |