Key Statistics
About Oakwood University
Oakwood University is a private non-profit institution located in Huntsville, Alabama, with an enrollment of approximately 1,153 students. The school admits a selective but accessible share of applicants โ its 45.2% acceptance rate means roughly four in ten applicants are not admitted. Of those who enroll, 71.1% return for the following year, and 44.6% ultimately complete a credential.
Tuition is $22,512 per year regardless of whether a student is an in-state or out-of-state resident. The average annual net price โ the total estimated cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $25,669. This figure can exceed published tuition because it accounts for all costs, not just tuition. About 44.4% of students receive Pell Grants, indicating a significant share of the student body has demonstrated financial need.
Among students who borrow federal loans to attend, the median debt at completion is $27,000. However, the three-year loan repayment rate โ the share of borrowers whose loan balances are actually decreasing โ stands at 28.4%, meaning a majority of borrowers are not reducing their principal within three years of entering repayment. Additionally, 56.9% of all enrolled students (not just those who completed) take out federal student loans, which is worth considering when evaluating overall borrowing exposure at this school.
Median earnings, measured ten years after initial enrollment, are $42,488. This figure covers all federally-aided students who enrolled, including those who did not complete a credential, so it reflects a broad range of outcomes rather than the earnings of graduates alone. Prospective students should keep that context in mind when using this number for planning purposes.
Oakwood offers programs in a number of career-relevant fields. On the technology side, the school has programs related to areas such as AI and machine learning engineering, cloud architecture, data science, and DevOps. It also offers training in fields like epidemiology and financial analysis, among others. These represent a portion of the school's career-focused offerings, which span more than a dozen fields relevant to current labor market demand.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐ค AI / Machine Learning Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| โ๏ธ Cloud Architect | Computer Systems Networking and Telecommunications | Bachelor's | In Person | โ | School website โ |
| ๐ Computer Network Support Specialist | Computer Systems Networking and Telecommunications | Bachelor's | In Person | โ | School website โ |
| ๐ Data Scientist | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Database Administrator | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ง DevOps Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ฆ Epidemiologist | Public Health | Master's | Online | โ | School website โ |
| ๐ Financial Analyst | Finance and Financial Management Services | Bachelor's | In Person | โ | School website โ |
| ๐ฅ Health Services Manager | Health and Medical Administrative Services | Bachelor's | In Person | โ | School website โ |
| ๐ฅ Human Resources Manager | Human Resources Management and Services | Bachelor's | Online | โ | School website โ |
| ๐ฃ Marketing Manager | Marketing | Bachelor's | In Person | โ | School website โ |
| ๐งซ Medical Laboratory Scientist | Clinical/Medical Laboratory Science and Allied Professions | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Occupational Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| โ๏ธ Operations Research Analyst | Applied Mathematics | Bachelor's | In Person | โ | School website โ |
| ๐ Physical Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| ๐ค Social Worker | Social Work | Bachelor's | In Person | โ | School website โ |
| ๐ป Software Developer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ฃ๏ธ Speech-Language Pathologist | Communication Disorders Sciences and Services | Associate's | In Person | โ | School website โ |
| ๐จ UX Designer | Design and Applied Arts | Associate's | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 1.4% |
| Black / African American | 64.8% |
| Hispanic / Latino | 7.6% |
| Asian | 1.6% |