Key Statistics
About Alabama State University
Alabama State University is a public university located in Montgomery, Alabama, with an enrollment of approximately 3,477 students. The university admits the vast majority of applicants โ its acceptance rate of 97.6% means that nearly all who apply are offered admission. Over 71% of students receive Pell Grants, indicating that a large share of the student body comes from lower-income households.
In-state tuition is $11,248 per year, and out-of-state tuition is $19,576 per year. The average annual net price โ the total estimated cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $20,435. This figure can exceed published tuition because it reflects the full cost of attending, not just the tuition balance remaining after aid. Note that individual costs will vary depending on a student's financial situation and residency status.
Alabama State University offers programs in a range of career-focused fields. Relevant areas of study include accounting and CPA preparation, biomedical engineering, data science, financial analysis, compliance, and database administration, among others in technology and business-related disciplines.
The university's graduation rate is 30.3%, meaning roughly three in ten students who enroll complete a credential. The retention rate โ the share of first-year students who return for a second year โ is 69.8%. Median earnings reported for Alabama State University graduates are $34,502 annually, measured ten years after enrollment. It is important to note that this figure covers all federally aided students who enrolled, including those who did not complete a degree, so it is not a measure of graduate earnings alone.
Regarding student borrowing, 74.2% of all enrolled students take out federal student loans. Among students who completed a credential, the median federal loan debt is $31,000. The three-year loan repayment rate โ the share of borrowers whose loan balance is actively decreasing โ is 21.9%, meaning that roughly four out of five borrowers are not reducing their principal within three years of entering repayment. Prospective students should factor both the likelihood of completion and the cost of borrowing into their enrollment decisions.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐ค AI / Machine Learning Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐งพ Accountant / CPA | Accounting and Related Services | Bachelor's | Hybrid | โ | School website โ |
| ๐งฌ Biomedical Engineer | Biomedical/Medical Engineering | Bachelor's | In Person | โ | School website โ |
| ๐ Compliance Officer | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
| ๐ Data Scientist | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Database Administrator | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ง DevOps Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ Financial Analyst | Finance and Financial Management Services | Bachelor's | In Person | โ | School website โ |
| ๐ฅ Health Services Manager | Health and Medical Administrative Services | Bachelor's | In Person | โ | School website โ |
| ๐ Information Security Analyst | Computer/Information Technology Administration and Management | Master's | Online | โ | School website โ |
| ๐ Instructional Designer | Educational/Instructional Media Design | Master's | Online | โ | School website โ |
| ๐ Kindergarten Teacher | Teacher Education, Specific Levels and Methods | Bachelor's | Hybrid | โ | School website โ |
| ๐ผ Management Consultant | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
| ๐ฃ Marketing Manager | Marketing | Bachelor's | Hybrid | โ | School website โ |
| ๐๏ธ Occupational Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| ๐ Physical Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| ๐ฎ Police Officer | Criminal Justice and Corrections | Bachelor's | In Person | โ | School website โ |
| ๐งญ School Counselor | Student Counseling and Personnel Services | Master's | Online | โ | School website โ |
| ๐ค Social Worker | Social Work | Bachelor's | In Person | โ | School website โ |
| ๐ป Software Developer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ Special Education Teacher | Special Education and Teaching | Bachelor's | In Person | โ | School website โ |
| ๐ Supply Chain Manager | Business Administration, Management and Operations | Bachelor's | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 1.8% |
| Black / African American | 86.3% |
| Hispanic / Latino | 1.4% |
| Asian | 0.2% |