Key Statistics
About Arizona State University Campus Immersion
Arizona State University Campus Immersion is a public university located in Tempe, Arizona, with an enrollment of approximately 64,674 students. ASU is one of the larger public universities in the United States. Its acceptance rate of 89.9% means that nearly nine in ten applicants are admitted. Once enrolled, 86.6% of first-year students return for their second year, and 68% of students ultimately graduate.
In-state tuition is $12,223 per year, while out-of-state students pay $33,139 per year. The average annual net price โ the estimated total cost of attendance, including tuition, fees, and living expenses, after grant and scholarship aid is applied โ is $14,967. This figure represents an average across students who received aid, so individual costs will vary. About 29% of students receive Pell Grants, a federal aid program for students with demonstrated financial need.
Among students who took out federal loans and completed a credential, the median cumulative loan debt was $19,500. About 26.8% of all enrolled students borrowed federal loans. Of those borrowers, 58.5% were actively reducing their loan balance within three years of leaving the school โ meaning roughly four in ten were not making progress on repayment during that window.
Median earnings for students who enrolled at ASU โ measured ten years after enrollment and drawn from all federally aided students, including those who did not complete a degree โ were $62,668. Because this figure includes non-completers, earnings for graduates may differ.
ASU Campus Immersion offers programs across a broad range of career-focused fields. Relevant to career changers and working adults, available programs include tracks leading to roles such as biomedical engineer, database administrator, DevOps engineer, environmental engineer, environmental scientist, instructional designer, lawyer, and mental health counselor, among others.
Programs
| Career | Program name | Degree | Format | Median earnings | Link |
|---|---|---|---|---|---|
| ๐งฌ Biomedical Engineer | Biomedical/Medical Engineering | Bachelor's | In Person | โ | School website โ |
| ๐๏ธ Database Administrator | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ง DevOps Engineer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ฟ Environmental Engineer | Environmental/Environmental Health Engineering | Bachelor's | In Person | โ | School website โ |
| ๐ Environmental Scientist | Natural Resources Conservation and Research | Certificate | In Person | โ | School website โ |
| ๐ Instructional Designer | Educational/Instructional Media Design | Master's | In Person | โ | School website โ |
| ๐จโโ๏ธ Lawyer | Law | Master's | In Person | โ | School website โ |
| ๐ง Mental Health Counselor | Mental and Social Health Services and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐๏ธ Occupational Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| โ๏ธ Operations Research Analyst | Applied Mathematics | Certificate | In Person | โ | School website โ |
| ๐ Physical Therapist | Rehabilitation and Therapeutic Professions | Bachelor's | In Person | โ | School website โ |
| ๐ Postsecondary / College Instructor | Curriculum and Instruction | Master's | In Person | โ | School website โ |
| ๐ป Software Developer | Computer Science | Bachelor's | In Person | โ | School website โ |
| ๐ฃ๏ธ Speech-Language Pathologist | Communication Disorders Sciences and Services | Certificate | In Person | โ | School website โ |
| ๐ Statistician | Statistics | Bachelor's | In Person | โ | School website โ |
| ๐ Substance Abuse Counselor | Mental and Social Health Services and Allied Professions | Certificate | In Person | โ | School website โ |
| ๐๏ธ Urban Planner | City/Urban, Community and Regional Planning | Bachelor's | In Person | โ | School website โ |
Student Success
Enrollment Profile
| Group | Share of enrollment |
|---|---|
| White | 41.2% |
| Black / African American | 4.4% |
| Hispanic / Latino | 26.9% |
| Asian | 9.4% |